Copyright 2012 Educational Service District 105
Cohort 3 Participants and Mentor Assignments
| Name | Building | District | Grade | Mentor | |
| 1 | Mirkovich, Katie | Adams | Yakima | 3 | Pease |
| 2 | Klope, Megan | Adams | Yakima | 3 | Pease |
| 3 | Jordan, Cheryl | Adams | Yakima | 3 | Pease |
| 4 | Norman, Jennifer | Adams | Yakima | 2 | Pease |
| 5 | Groszhans, Carly | Adams | Yakima | Pease | |
| 6 | Glenn, Lisa | Barge-Lincoln | Yakima | 1 | Pease |
| 7 | Rezaie, Juana | Garfield | Yakima | 5 | G-Garcia |
| 8 | Baum, Sandy | Gilbert | Yakima | 4 | G-Garcia |
| 9 | Blondin, Teresa | Gilbert | Yakima | 4 | G-Garcia |
| 10 | Davey, Brian | Gilbert | Yakima | 3 | G-Garcia |
| 11 | Lee,Heather | Gilbert | Yakima | 3 | Pease |
| 12 | Davis, Amy | Harriett Thompson | Grandview | 3 | Manship |
| 13 | Knowles, Tim | Hoover | Yakima | 3 | Pease |
| 14 | Chase, Jessica | McClure | Yakima | 4 | G-Garcia |
| 15 | Hoffman, Cindy | McClure | Yakima | 5 | Pease |
| 16 | Robb, Elizabeth | McClure | Yakima | 2 | G-Garcia |
| 17 | Castilla, Celia | McKinley | Yakima | 2 | G-Garcia |
| 18 | Fontana, Lori | Nob Hill | Yakima | 4 | Pease |
| 19 | Tamblyn, Beth | Nob Hill | Yakima | 3 | G-Garcia |
| 20 | Crosier, Jenell | Roosevelt | Yakima | 4 | Pease |
| 21 | Gomez, Melissa | Roosevelt | Yakima | 4 | G-Garcia |
| 22 | Beehler, Tobi | Whitney | Yakima | 4 | G-Garcia |
| 23 | Love, Jean | Whitney | Yakima | 2 | G-Garcia |
| 24 | Silvers, Ester | Whitney | Yakima | 1 | Pease |
| 25 | Paz, Pat | Garfield | Yakima | 3 | Pease |
| 26 | Martinez-Peel, Virginia | Garfield | Yakima | 2 | G-Garcia |
| 27 | Ozuna, Sandy | Garfield | Yakima | 3 | G-Garcia |
| 28 | Pezzullo, Rebecca | Pioneer | Sunnyside | 2 | G-Garcia |
| 29 | Chavez, Araceli | Pioneer | Sunnyside | 5 | G-Garcia |
Cohort 2 Participants and Mentor Assignments
| Name | Building | District | Grade | Mentor | |
| 1 | Warren, Cathy | Cottonwood | West Valley | 3 | Sundlee |
| 2 | Mochel, Heidi | Cottonwood | West Valley | 2 | Sundlee |
| 3 | Petre, Lisa | Cottonwood | West Valley | 1 | Sundlee |
| 4 | Goberville, Julianne | Cottonwood | West Valley | 1 | Sundlee |
| 5 | Macias, Isai | McClure | Yakima | 4 | Pease |
| 6 | Roscher, Jen | Gilbert | Yakima | 3 | Pease |
| 7 | Rosenstein, Laura | Hoover | Yakima | 2 | Pease |
| 8 | Cyr, Lisa | McClure | Yakima | 5 | Pease |
| 9 | McFarland, Cindy | McClure | Yakima | K | Pease |
| 10 | Peterson, Julie | McClure | Yakima | R | Pease |
| 11 | Sauer, Cheryl | Nob Hill | Yakima | K | Pease |
| 12 | Sissom, Robin | Nob Hill | Yakima | 3 | Pease |
| 13 | Okbinoglu, Gilma | Robertson | Yakima | K | Pease |
| 14 | Jackson, Jennifer | Robertson | Yakima | K | Pease |
| 15 | Their, Chris | Robertson | Yakima | 3 | Pease |
| 16 | Hollrah, Amy | Roosevelt | Yakima | 3 | Pease |
| 17 | Wood, Pamela | Whitney | Yakima | 4 | Pease |
| 18 | Avalos, Rocio | Whitney | Yakima | 1 | Pease |
| 19 | Welsh, Bonita | Garfield | Yakima | 4-5 | Pease |
| 20 | Garcia, Ronna | Selah Intermediate | Selah | 5 | G-Garcia |
| 21 | Cross, April | Kittitas Elementary | Kittitas | 5 | Heistand |
Copyright 2012 Educational Service District 105